Rally #45-1-7792
Baxter/Hillrom/Welch Allyn #777-SM2WAX
Welch Allyn Green Series 777 Integrated Wall System (1/EA)
Welch Allyn Green Series 777 Integrated Wall System with Coaxial LED Ophthalmoscope, MacroView Basic LED Otoscope, BP Aneroid, and Ear Specula Dispenser.
Green Series Integrated Wall System Features
- Wide Range of Configurations
- Automatic on/off sensors help conserve energy
- Handle-based rheostats for quick light intensity adjustments
- Modular coiled cords designed to withstand daily use
- Long-lasting LED illumination
- 18 unique aperture/filter combinations for greater versatility
- Polarizing filter virtually eliminates corneal reflection
- Detect corneal abrasions with the cobalt blue filter
- Focus-Free Design - Extended focal length virtually eliminates the need to focus on wide-view otoscope
- 3x Larger Viewing Area
- Long-lasting LED Illumination
- Pair with our Welch Allyn LumiView Clear Ear Specula for a brighter view
- Lifetime calibration warranty reduces cost of ownership
- Certified accuracy to +/- 3mmHg
- Latex- and Mercury-free
- Designed for 524-Series Disposable Ear Specula Tips
- Sturdy in Build
- Wall-Mounted Dispenser
The Welch Allyn Ophthalmoscope (included) is intended to be used to view the back of the eye and is a useful diagnostic aid in studying other ocular structures. It is used to support the diagnosis of ocular structure conditions and for viewing ocular abnormalities that may be indicative of conditions elsewhere in the body.
The Welch Allyn MacroView LED otoscopes (included) are intended to be used by clinicians and medically qualified personnel for examination of the external ear, ear canal, and tympanic membrane under illumination and magnification on pediatric and adult patients. The otoscope is also intended to assess the flexibility of the tympanic membrane through air pressure and for general illumination of the oral and nasal cavities.
The Welch Allyn 767 Wall Aneroid Sphygmomanometer (included) are noninvasive blood pressure measurement devices intended for use in conjunction with an inflatable cuff and stethoscope to determine blood pressure in pediatric through adult patients.
The Welch Allyn Kleenspec Ear Specula Dispenser (included) is a durable wall-mounted dispenser that is designed to holds small disposable ear specula tips. It is designed for use with 524-series ear specula for macroview and diagnostic otoscopes.
Additional detailed information on the products included can be found below:
Coaxial LED Ophthalmoscope
MacroView Basic LED Otoscope
Blood Pressure Aneroid
Ear Specula Dispenser
Rx Only - For use by or on the order of a licensed medical professional.
For the State of California:
Warning: This product can expose you to chemicals known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Rally # | 45-1-7792 |
Manufacturer # | 777-SM2WAX |
GTIN | 00732094337297 |
Brand | Green Series™ 777 |
Manufacturer | Baxter/Hillrom/Welch Allyn |
Country of Origin | Unknown |
Application | Integrated Wall System |
Blood Pressure Measurement | BP Wall Aneroid |
Dispenser Type | EarSpecula Dispenser |
Instrument Type | GS 777 Wall Transformer |
Mounting Type | Wall Board |
Ophthalmoscope | LED Coaxial Ophthalmoscope |
Otoscope | LED MacroView™ Basic Otoscope |
UNSPSC Code | 42182005 |
Warranty | One Year Warranty |
Installed Dimensions Width | 30.00 in; Height: 11.75 in |
Coiled Power Cord Length (extended) | 12 ft |
Operating Environment | Temperature Limitation: 15°C to 40°C (59°F to 104°F) Humidity Limitation: 15% to 95% Atmospheric Limitation: 700 hPa to 1060 hPa |
Transport & Storage | Temperature Limitation: -20°C to 50°C (-4°F to 120°F) Humidity Limitation: 15% to 95% Atmospheric Limitation: 700 hPa to 1060 hPa |
Safety Class II | Intermittent Operation |
Electrical | Input: 100–240 VAC, 50-60 Hz, 0.18A Output: 5 VDC 1A |
Materials | ABS and elastomer rubber. Made from non-latex material. |
Shipping | Weight: 8.0 KG Width: 33.0 CM Height: 23.0 CM Depth: 89.0 CM |
Rally # | 45-1-1015 |
Manufacturer # | 77710 |
GTIN | 00732094136678 |
Brand | Green Series™ 777 |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Wall Transformer |
UNSPSC Code | 42182005 |
Warranty | Five Year Warranty |
Electrical Power Supply | AC Input Power: 100–240V, 50–60 Hz, 0.16A max DC Output Power: 5V, 1.4A |
Transformer | DC Input Power: 5V, 1A DC Output Power: 5V, 0.5A |
Operating Temperature Limitation | 59 °F (15 °C) - 104 °F (40 °C) |
Operating Humidity Limitation | 15% - 95% |
Operating Atmospheric Pressure Limitation | 700 hPa - 1060 hPa |
Transport/Storage Temperature Limitation | -4 °F (-20 °C) - 122 °F (50 °C) |
Transport/Storage Humidity Limitation | 15% - 95% |
Transport/Storage Atmospheric Pressure Limitation | 700 hPa - 1060 hPa |
Rally # | 45-1-1030 |
Manufacturer # | 11720-L |
GTIN | 00732094183931 |
Brand | Welch Allyn |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Ophthalmoscope Head |
Light Source | LED HPX Lamp |
Power Source | 3.5 V |
Type | Coaxial |
UNSPSC Code | 42182005 |
Operating Temperature | 59°F (10°C) -104°F (49°C) |
Transport/Storage Temperature | -4°F (-20°C )- 120°F (55°C) |
Operating Humidity | 30% - 90% |
Transport/Storage Humidity | 10% - 95% |
Atmospheric Pressure Limitation | 500 hPa - 1060 hPa |
Warranty | One Year Warranty |
More information for this product can be found here.
Rally # | 45-1-2382 |
Manufacturer # | 238-2 |
GTIN | 00732094320756 |
Brand | Welch Allyn |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Otoscope Head |
Power Source | 3.5 V |
Type | MacroView Basic |
UNSPSC Code | 42182005 |
IExaminer Digital-Ready | No |
Warranty | 1 Year |
Height x Width x Depth | 7 cm h x 4.5 cm w x 5.5 cm d |
Weight | 115 grams |
Sealed Pneumatic Otoscopy | Yes |
Illumination Type | Ring fiber optics |
Lamp Size | 3.5 V LED Lamp |
Lamp Type | SureColor LED |
Lamp Life | Rated 60+ years based on typical use |
Field of view | ~3 times that of a single-lens otoscope, like the standard-style 250-2. |
Magnification | ~5X |
Total Light Output | 5200 lux; 2.5 times brighter than traditional halogen scopes. |
Color | Color Rendering Index (CRI): 95 typical; R9: 90 typical Color Temperature: 3400K - 4500K |
LED Warranty | 7 years |
Storage and Transport Temperature | –20 °C to +55 °C |
Storage and Transport Humidity | 10% to 95% R.H. |
Storage and Transport Atmospheric Pressure | 69.7kPa to 106kPa |
Operating Temperature | 10 °C to 35 °C |
Operating Humidity | 15% to 90% R.H. |
Operating Atmospheric Pressure | 69.7kPa to 106kPa |
More information for this product can be found here.
Rally # | 22-1-1025 |
Manufacturer # | 7670-01 |
GTIN | 00732094072099 |
Brand | Welch Allyn™ |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Aneroid Sphygmomanometer Unit |
Display Type | Dial Display |
Style | Wall Mount |
Coiled Tube Length | 8.0 ft / 2.4 m |
UNSPSC Code | 42181601 |
User | Adult |
Calibration | Lifetime Warranty |
Warranty | Ten Year Warranty |
Sphygmomanometers Accuracy | ± 3 mm Hg. |
Operational Range | 0 to 300 mmHg |
Displayed Range | 0 to 300 mmHg |
Indication Type | Radial Scale |
Scale Graduation | Increments of 2mmHg |
Pointer Movement | No stop pin |
Tube Adapter | Integrated, 1, or 2 tube adapter |
Pressure Generation | Bulb |
Pressure Reduction | Air release valve |
Rally # | 45-1-1013 |
Manufacturer # | 52400 |
GTIN | 00732094144208 |
Brand | Welch Allyn |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Specula Dispenser |
UNSPSC Code | 42182011 |
Warranty | One Year Warranty |
Note: Manufacturer IDs provided are speculative and are use for references only. Please check user instruction or contact the manufacturer to verify the manufacturer identification number.
Configurations

Note: Picture is from Welch Allyn for educational purpose only. You can find additional information on all configurations here.
Available Configuration Links:
777-SM2WXX
777-SM2WAX
Accessories and Parts
02893-100 | Probe Well Kit, Oral, 9', Blue. Includes: probe, probe well |
104713 | Welch Allyn Power Cable; Twin USB Connectors; 8 ft/2.4 m |
118-EC | Welch Allyn PanOptic Basic and Plus Eye Cup (set of 5) |
11840-IEX-US | iExaminer SmartBracket Accessory |
11840-SC | iExaminer SmartClips (pack of 2) |
11840-TST | iExaminer Resolution Test Card |
21504 | Insufflation Bulb with Black Distal Tip |
24320 | SofSeal Specula Tips, Small, 480-Pack |
24400-U | MacroView and Diagnostic Otoscope Reusable Ear Specula Set; 2.5mm, 3mm, 4mm, 5mm; Qty. 4 |
3400-200-6W | Mobile Stand Mounting Kit Probp3400 |
3400-925-6W | PROBP3400 USB Cable 8 ft |
3400-926-6W | PROBP3400 USB Cable 1.5 ft |
4600-100-6W | Power Supply Mounting Kit |
4600-61-6W | Mobile Stand with Mounting Kit PROBP3400 |
4701-62 | Wall Mount with Basket (Spot Vital Signs LXi Device) |
52400 | KleenSpec Disposable Ear-Specula Dispenser for 524-Series Ear Specula, 10-Pack |
52432-CLR-1 | LumiView 2.75 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes, 6800-Pack |
52434-CLR-1 | LumiView 4.25 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes, 6800-Pack |
52432-U | KleenSpec 2.75 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes, 8,500-Pack |
52434-U | KleenSpec 4.25 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes, 8,500-Pack |
52700 | 4.0mm KleenSpec Disposable Ear Specula with Instrumentation Slot, 192-Pack |
728041 | AC Blade FRIWO Power Supple, US BLUE |
7670-12 | 767 Wall Systems Rolling Mobile Stand. |
76700 | 3.5V Locking Collar Accessory; Qty. 2 |
772221 | Power Supply ,5V,1.4A,USB-A |
777-LH | 3.5V Head Locking Hardware with Set Screw |
PWCD-6WT-B | PROBP Mobile Stand Cord Assy N. AMERICA |
Documents Links
Specification Sheet Brochure Installation Guide
- 30 Inch Integrated Wall Panel, Installation Instructions
- 34 inch Integrated Wall Panel, Installation Instructions
- 36" Wall Panel Installation Instructions
- Welch Allyn GS 777 Wall Transformer - Instructions for use
- PanOptic Plus Ophthalmoscope, Directions for Use, US
- Welch Allyn iExaminer Pro Instructions for use Software version 4.0 iOS
- Welch Allyn iExaminer Pro Instructions for use Software version 3.1.x (Android)
- Instructions for use: Welch Allyn PanOptic Ophthalmoscopes Multi-Language
- 3rd Edition EMC Tables - Welch Allyn PanOptic Ophthalmoscopes and Welch Allyn MacroView and LED Otoscopes
- 4th Edition EMC Tables - Welch Allyn PanOptic Ophthalmoscopes and Welch Allyn MacroView and LED Otoscopes
- EMC compliance: MacroView and LED Otoscopes and PanOptic Ophthalmoscopes devices 3rd Edition
- EMC compliance: MacroView and LED Otoscopes and PanOptic Ophthalmoscopes devices 4th Edition
Related Video Links
- Welch Allyn Green Series™ Integrated Wall System
- Welch Allyn Traditional Ophthalmoscope - Diagnosis 101
- How to Change the Lamp in a Welch Allyn Ophthalmoscope or Otoscope
- How to Turn on the Power Handle for a Welch Allyn Instrument Head
- Welch Allyn MacroView Otoscope - Diagnosis 101
- How to Operate the Welch Allyn MacroView Plus Otoscope + iExaminer System
- How to Set Up the Welch Allyn iExaminer SmartBracket Accessory
- How to Operate the Welch Allyn PanOptic Plus Ophthalmoscope
- Welch Allyn PanOptic™ Ophthalmoscope