Rally #52-4-4440
Baxter/Hillrom/Welch Allyn #44XT-B
Welch Allyn Spot Vital Signs 4400 Device (1/EA)
Welch Allyn Spot Vital Signs 4400 Device with SureBP Non-invasive Blood Pressure and SureTemp Plus Thermometer.
Features
- SureBP technology can record blood pressure in just 15 seconds
- BP averaging helps ensure accurate hypertension detection
- SureTemp Plus oral/axillary thermometry
- Option for Nonin SpO2 technology
- 7" color touchscreen for a simplified workflow
- Options for documenting patient observations (like respiration rate and BMI)
- EMR connectivity helps your care team avoid documentation errors
- Ships with one adult blood pressure cuff
The Welch Allyn Spot Vital Signs 4400 (device) is intended to be used by medical professionals for operator initiated spot-check/single measurement of noninvasive blood pressure, pulse rate, noninvasive functional oxygen saturation of arteriolar hemoglobin (SpO2), and body temperature in oral, rectal and axillary modes of adult and pediatric patients down to 29 days of age.
The intended use locations for patients to be measured are physician’s offices, general hospital and alternate care environments.
This device is not intended to be used:
- for use on neonates.
- for unattended monitoring.
- for patient transport.
- for use in the home healthcare environment.
Warning: This product can expose you to chemicals known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Warning: Item is considered HAZMAT and cannot ship via Air or to AK, GU, HI, PR, VI.
Rally # | 52-4-4440 |
Manufacturer # | 44XT-B |
GTIN | 00732094309324 |
Brand | Welch Allyn Spot 4400 |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Patient Monitor |
Test Type | NIBP, Thermometer |
Type | Spot Check and Vital Signs Monitoring |
Workflows | Spot |
Device Level | Basic |
Patient Populations | Adult, Pediatric |
Device Alarms | — |
Third-Party Alarm Notification | — |
Parameters | Blood Pressure Pulse Rate Temperature SpO2 |
SureBP Technology (20-sec) | Yes |
Blood Pressure Averaging | Yes |
Diagnostic Handles | — |
SpO2 Options | Nonin |
Temperature Options | SureTemp Plus |
Early Warning Scoring | — |
Custom Documentation Fields | 5 Fixed and Selectable |
Custom Interval Protocols | — |
Wireless Connectivity | No |
Wired Connectivity | USB |
Display | 7" Color LCD, Touchscreen |
Scale Integration | No |
Mounting Options | Classic Stand Desktop Stand Integrated Wall System |
Memory (# of Readings) | 50 |
Barcode Scanner | No |
Battery Type | Li Ion |
Charge Time | 4 Hours |
Run Time | 8 Hours |
UNSPSC Code | 42181609 |
Warranty | Two Year Warranty |
Physical Specifications
Electrical Rating | Power Supply Model: FW8031M/DT/15 Input: 100 – 240 V AC, 50 – 60 Hz, 0.6 A – 0.3 A Output: 15 V DC, 2.0 A |
Duty Cycle | Continuous Operation |
Type of Protection Against Electric Shock | Class I Internally Powered |
Degree of Protection Against Electric Shock, For Parts Applied To Patients | Type Bf Defibrillator Proof IEC EN 60601-1, 2nd And 3rd Editions |
Recovery Time Following Defibrillator Discharge | Less Than Or Equal To 15 Seconds |
Flammable Anesthetics | Warning: Not Suitable For Use With Flammable Anesthetics. |
Degree of Protection Provided By The Enclosure With Respect To Harmful Ingress of Liquids | IPX2 Protected Against Vertically Falling Water Drops When Enclosure Tilted Up To 15° |
Height | 10.1 In. (25.7 Cm ) |
Width | 9.3 In. (23.6 Cm ) |
Depth | 4.9 In. (12.4 Cm ) |
Weight (Including Battery) | 3.8 Lb (1.7 Kg ) |
Graphical Display Resolution
Dimensional Outline | 6.5 in. (W) x 4.1 in. (H) x 0.13 in. (D) (164.9 mm [H] x 103.8 mm [W] x 3.40 mm [D] ) |
Active Area | 6.1 in. (W) x 3.4 in. (H) (154.08 mm [W] x 85.92 mm [H]) |
Resolution | 800 x 480 pixels |
Pixel Arrangement | RGB (red, green, blue) |
Pixel Size | 63.2 µm (W) x 179 µm (H) |
Luminance | 530 cd/m2 |
2 Cell Battery Specifications | Hours of use |
Ambulatory Care Continuous 12 minute cycles - 40 patient cycles | 8 |
Basket/Bins Maximum Weight Limit | 2.0 lb /0.9 kg |
Mobile Stand Maximum Weight Limit | 22 lb /10 kg |
Please click here to read the complete product details for this product.
Cuff Pressure Range | Meets or exceeds IEC/ISO 80601-2-30 standards for cuff pressure range |
Systolic Range | Adult: 30 to 260 mmHg (StepBP, SureBP) Pediatric: 30 to 260 mmHg (StepBP, SureBP) |
Diastolic Range | Adult: 20 to 220 mmHg (StepBP, SureBP) Pediatric: 20 to 220 mmHg (StepBP, SureBP) |
Cuff Inflation Target | Adult: 160 mmHg (StepBP) Pediatric: 140 mmHg (StepBP) |
Maximum Target Pressure | Adult: 280 mmHg (StepBP, SureBP) Pediatric: 280 mmHg (StepBP, SureBP) |
Blood Pressure Determination Time | Typical: 15 Seconds Maximum: 150 Seconds |
Blood Pressure Accuracy | Meets Or Exceeds ANSI.AAMI SP10:2002 Standards For Noninvasive Blood Pressure Accuracy (±5 mmhg mean error, 8 mmhg standard deviation) |
Mean Arterial Pressure (Map) Range (The Formula Used To Calculate Map Yields An Approximate Value) | Adult: 23 To 230 mmhg (StepBP, SureBP) Pediatric: 23 To 230 mmhg (StepBP, SureBP) |
Pulse Rate Range (Using Blood Pressure Determination) | Adult: 30 To 200 bpm (StepBP, SureBP) Pediatric: 30 To 200 bpm (StepBP, SureBP) |
Pulse Rate Accuracy (Using Blood Pressure Determination) | ±5.0% (±3 bpm) |
Overpressure Cutoff | Adult: 300 mmhg ±15 mmhg Pediatric: 300 mmhg ±15 mmhg |
Suretemp Plus Temperature Module Specifications
Temperature Range (all measurement sites) | 80 °F to 110 °F (26.7 °C to 43.3 °C) |
Calibration Accuracy | ±0.2 °F (±0.1 °C) (Direct mode) |
Laboratory Accuracy
Temperature Measurement Range | Ambient 64.4 °F (18 °C) to 82.4 °F (28 °C) |
Ambient 50 °F (10 °C) to 64.4 °F (18 °C) or 82.4 °F (28 °C) to 113 °F (40 °C) |
Less than 95.9 °F (35.5 °C) | ±0.36 °F (±0.2 °C) | ±0.36 °F (±0.2 °C) |
95.9 °F (35.5 °C) to less than 96.4 °F (35.8 °C) | ±0.18 °F (±0.1 °C) | ±0.36 °F (±0.2 °C) |
96.4 °F (35.8 °C) to less than 98.0 °F (37.0 °C) | ±0.18 °F (±0.1 °C) | ±0.3 °F (±0.2 °C) |
98.0 °F (37.0 °C) to 102.0 °F (39.0 °C) | ±0.18 °F (±0.1 °C) | ±0.2 °F (±0.1 °C) |
Greater than 102.0 °F (39.0 °C) to 106.0 °F (41.0 °C) | ±0.18 °F (±0.1 °C) | ±0.3 °F (±0.2 °C) |
Greater than 106.0 °F (41.0 °C) to 107.6 °F (42.0 °C) | ±0.18 °F (±0.1 °C) | ±0.36 °F (±0.2 °C) |
Greater than 107.6 °F (42.0 °C) | ±0.36 °F (±0.2 °C) | ±0.36 °F (±0.2 °C) |
SpO2 Performance Measurement Range | 1% - 100% |
Pulse Rate | 18 – 300 bpm: ± 3 digits Low perfusion (40 – 240 bpm): ± 3 digits |
Saturation | 70 - 100% |
Saturation Variance | Adult/Pediatrics, No Motion Finger Clip: ± 2 digits Flex: ± 3 digits Adult/Pediatrics, Motion Finger Clip: ± 2 digits Flex: ± 3 digits Adult/Pediatrics, Low Perfusion All Sensors: ± 2 digits |
Note: Saturation accuracy varied by sensor type.
Operating Temperature | 50 °F To 104 °F (10 °C To 40 °C) |
Storage/Transport Temperature | -4 °F To 122 °F (-20 °C To 50 °C) |
Storage/Transport/Operating Altitude and Atmospheric Pressure | -1250 To 10,000 ft. (-381 m To 3,048 m) 70 kPA To 106 kPA |
Operating Humidity | 15% To 90% Noncondensing |
Storage/Transport Humidity | 15% To 95% Noncondensing |
Configurations
44XT-B | Spot monitor with NIBP and SureTemp Thermometer |
44WT-B | Spot monitor with NIBP, SureTemp Thermometer and Nonin SpO2 |
4500-34 | FlexiPort Fast Blood Pressure Hose, 5' |
4500-35 | FlexiPort Fast Blood Pressure Hose, 1O' |
4400-DST | Spot Vital Signs 4400 Device Desktop Stand |
4400-MBS | Spot Vital Signs 4400 Device Mobile Stand |
106275 | USB cable for wired connectivity |
PWCD-B | Line cord B, North America |
4400-PS | 35 Watt Power Supply |
BATT22 | 2 Cell, 7.2V Lithium-ion Battery |
105924 | Connex Spot Monitor, Service kit, LCD w/ Touchscreen |
105933 | Connex Spot Monitor, Service kit, Nonin SP02 PCBA |
107183 | Spot Vital Signs 4400 Device Service kit, LCD Bezel |
107184 | Spot Vital Signs 4400 Device Service kit, Main PCA and LCD Frame |
107185 | Spot Vital Signs 4400 Device Service kit, Nonin SpO2 Adapter Board |
107186 | Spot Vital Signs 4400 Device Service kit, Power Harness |
107187 | Spot Vital Signs 4400 Device Service kit, SureTemp Plus Module |
107189 | Service kit, SureTemp Cable |
107212 | Spot Vital Signs 4400 Device Service kit, Battery Foam |
107213 | Spot Vital Signs 4400 Device Service kit, Front Housing with Power Switch |
107215 | Spot Vital Signs 4400 Device Service kit, Sensor Housing with Power Harness |
107350 | Spot Vital Signs 4400 Device Service kit, No SP02 Insert |
107351 | Spot Vital Signs 4400 Device Service kit, Nonin SP02 Insert |
107354 | Spot Vital Signs 4400 Device Service kit, Probe Box Cap |
407672 | BP Test Volume Repair Fixture |
620216 | Fitting "Y" 1/8 X 1/8 X 1/8 |
0740-000 | Nonin SpO2 Infant Flex Sensor with 25 Wraps |
0741-000 | Nonin SPO2 Adult Flex Sensor with 25 wraps |
2360-010 | 80 in. Nonin SpO2 Sensor, Reusable, Pediatric |
3278-010 | 80 in. Nonin SpO2 Sensor, Reusable, Adult |
4097-000 | Nonin Adult SpO2 Replacement Wraps, 25-Pack |
4774-000 | Nonin SpO2 Infant Replacement Wraps, 25-Pack |
6083-001 | 1 m (3.3 ft) Nonin SpO2 Extension Cable |
6083-003 | 3 m (9.8 ft) Nonin SpO2 Extension Cable |
02894-0000 | SureTemp Plus Oral/Axillary Probe Well for Monitors; Blue (No Probe) |
02894-1000 | SureTemp Plus Rectal Probe Well for Monitors; Red (No Probe) |
02895-000 | Probe Well Kit, OEM, Oral, 9'. Includes: probe, probe well |
02895-100 | Probe Well Kit, OEM, Rectal, 9'. Includes: probe, probe well |
05031-750 | Probe Covers for SureTemp, Disposable, 7,500-Pack |
06138-000 | Calibration Key w/ Calibration Certificate |
REUSE-06 | Reusable Cuff, Welch Allyn, Small Infant |
REUSE-07 | Reusable Cuff, Welch Allyn, Infant |
REUSE-08 | Reusable Cuff, Welch Allyn, Small Child |
REUSE-09 | Reusable Cuff, Welch Allyn, Child |
REUSE-10 | Reusable Cuff, Welch Allyn, Small Adult |
REUSE-11 | Reusable Cuff, Welch Allyn, Adult |
REUSE-11L | Reusable Cuff, Welch Allyn, Adult Long |
REUSE-12 | Reusable Cuff, Welch Allyn, Large Adult |
REUSE-12L | Reusable Cuff, Welch Allyn, Large Adult Long |
REUSE-13 | Reusable Cuff, Welch Allyn, Thigh |
SOFT-08 | Disposable Cuff, Welch Allyn, Small Child |
SOFT-09 | Disposable Cuff, Welch Allyn, Child |
SOFT-10 | Disposable Cuff, Welch Allyn, Small Adult |
SOFT-11 | Disposable Cuff, Welch Allyn, Adult |
SOFT-11L | Disposable Cuff, Welch Allyn, Adult Long |
SOFT-12 | Disposable Cuff, Welch Allyn, Large Adult |
SOFT-12L | Disposable Cuff, Welch Allyn, Large Adult Long |
SOFT-13 | Disposable Cuff, Welch Allyn, Thigh |
REUSE-06-ML | Reusable Cuff, Welch Allyn, Small Infant, ML |
REUSE-07-ML | Reusable Cuff, Welch Allyn, Infant, ML |
REUSE-08-ML | Reusable Cuff, Welch Allyn, Small Child, ML |
REUSE-09-ML | Reusable Cuff, Welch Allyn, Child, ML |
REUSE-10-ML | Reusable Cuff, Welch Allyn, Small Adult, ML |
REUSE-11-ML | Reusable Cuff, Welch Allyn, Adult, ML |
REUSE-11L-ML | Reusable Cuff, Welch Allyn, Adult Long, ML |
REUSE-12-ML | Reusable Cuff, Welch Allyn, Large Adult, ML |
REUSE-12L-ML | Reusable Cuff, Welch Allyn, Large Adult Long, ML |
REUSE-13-ML | Reusable Cuff, Welch Allyn, Thigh, ML |
SOFT-08-ML | Disposable Cuff, Welch Allyn, Small Child, ML |
SOFT-09-ML | Disposable Cuff, Welch Allyn, Child, ML |
SOFT-10-ML | Disposable Cuff, Welch Allyn, Small Adult, ML |
SOFT-11-ML | Disposable Cuff, Welch Allyn, Adult, ML |
SOFT-11L-ML | Disposable Cuff, Welch Allyn, Adult Long, ML |
SOFT-12-ML | Disposable Cuff, Welch Allyn, Large Adult, ML |
SOFT-12L-ML | Disposable Cuff, Welch Allyn, Large Adult Long, ML |
SOFT-13-ML | Disposable Cuff, Welch Allyn, Thigh, ML |
ECOCUFF-09 | Disposable EcoCuff, Child, 1521 cm |
ECOCUFF-10 | Disposable EcoCuff, Small Adult, 2028 cm |
ECOCUFF-11 | Disposable EcoCuff, Adult, 2738 cm |
ECOCUFF-12 | Disposable EcoCuff, Large Adult, 3345 cm |
Assembly Guide
- Spot 4400 Mounting Board Assembly
- Welch Allyn Spot Vital Signs 4400 - Assembly instructions
- Assembly instructions - Welch Allyn 4400 and MS3 Mobile Stand
- Welch Allyn Multi-Parameter Vital Signs Devices Comparison Sheet
- Welch Allyn Vital Signs Current Solutions vs Legacy Devices
Video Links
- Welch Allyn Spot Vital Signs 4400 Device
- How to Set Up Your Welch Allyn Spot Vital Signs 4400 Device & Accessories
- Navigation and Overview for the Welch Allyn Spot Vital Signs 4400 Device
- Blood Pressure Averaging with the Welch Allyn Spot Vital Signs 4400 Device
- EMR Connectivity with the Welch Allyn Spot Vital Signs 4400 Device
- How to Perform an Exam with the Welch Allyn Spot Vital Signs 4400 Device
- Device Service for the Welch Allyn Spot Vital Signs 4400 Device