Rally #52-4-7776
Baxter/Hillrom/Welch Allyn #777-SM2XXX
Welch Allyn Green Series 777 Wall Transformer Set (1/EA)
Welch Allyn Green Series 777 Wall Transformer with Coaxial LED Ophthalmoscope and MacroView Basic LED Otoscope.
Wall Transformer Features
- Works with all Welch Allyn otoscope, ophthalmoscope and retinoscope models
- Help reduce facility cost with a more energy-efficient product
- No on/off switch helps with infection control
- Long-lasting LED illumination
- 18 unique aperture/filter combinations for greater versatility
- Polarizing filter virtually eliminates corneal reflection
- Detect corneal abrasions with the cobalt blue filter
- Focus-Free Design - Extended focal length virtually eliminates the need to focus on wide-view otoscope
- 3x Larger Viewing Area
- Long-lasting LED Illumination
- Pair with our Welch Allyn LumiView Clear Ear Specula for a brighter view
The GS777 Wall Transformer is intended for use in ambulatory and acute care settings. The device is intended for users that are medically qualified, trained healthcare professionals.
The Welch Allyn Ophthalmoscope (included) is intended to be used to view the back of the eye, commonly called the fundus, and is a useful diagnostic aid in studying other ocular structures. It is used to support the diagnosis of ocular structure conditions and for viewing ocular abnormalities that may be indicative of conditions elsewhere in the body.
The Welch Allyn MacroView LED otoscopes (included) are intended to be used by clinicians and medically qualified personnel for examination of the external ear, ear canal, and tympanic membrane under illumination and magnification on pediatric and adult patients. The otoscope is also intended to assess the flexibility of the tympanic membrane through air pressure and for general illumination of the oral and nasal cavities.
Additional information on the Coaxial LED Ophthalmoscope and the MacroView Basic LED Otoscope can be found below:
Coaxial LED Ophthalmoscope - 11720-L
MacroView Basic LED Otoscope - 238-2
Rx Only - For use by or on the order of a licensed medical professional.
For the State of California:
Warning: This product can expose you to chemicals known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Rally # | 52-4-7776 |
Manufacturer # | 777-SM2XXX |
GTIN | 00732094336870 |
Brand | Green Series™ 777 |
Manufacturer | Baxter/Hillrom/Welch Allyn |
Country of Origin | Unknown |
Application | Wall Transformer |
Instrument Type | GS 777 Wall Transformer |
Ophthalmoscope | LED Coaxial Ophthalmoscope |
Otoscope | LED MacroView™ Basic Otoscope |
UNSPSC Code | 42182005 |
Warranty | One Year Warranty |
Rally # | 45-1-1015 |
Manufacturer # | 77710 |
GTIN | 00732094136678 |
Brand | Green Series™ 777 |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Wall Transformer |
UNSPSC Code | 42182005 |
Warranty | Five Year Warranty |
Electrical Power Supply | AC Input Power: 100–240V, 50–60 Hz, 0.16A max DC Output Power: 5V, 1.4A |
Transformer | DC Input Power: 5V, 1A DC Output Power: 5V, 0.5A |
Operating Temperature Limitation | 59 °F (15 °C) - 104 °F (40 °C) |
Operating Humidity Limitation | 15% - 95% |
Operating Atmospheric Pressure Limitation | 700 hPa - 1060 hPa |
Transport/Storage Temperature Limitation | -4 °F (-20 °C) - 122 °F (50 °C) |
Transport/Storage Humidity Limitation | 15% - 95% |
Transport/Storage Atmospheric Pressure Limitation | 700 hPa - 1060 hPa |
Rally # | 45-1-1030 |
Manufacturer # | 11720-L |
GTIN | 00732094183931 |
Brand | Welch Allyn |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Ophthalmoscope Head |
Light Source | LED HPX Lamp |
Power Source | 3.5 V |
Type | Coaxial |
UNSPSC Code | 42182005 |
Operating Temperature | 59°F (10°C) -104°F (49°C) |
Transport/Storage Temperature | -4°F (-20°C )- 120°F (55°C) |
Operating Humidity | 30% - 90% |
Transport/Storage Humidity | 10% - 95% |
Atmospheric Pressure Limitation | 500 hPa - 1060 hPa |
Warranty | One Year Warranty |
More information for this product can be found here.
Rally # | 45-1-2382 |
Manufacturer # | 238-2 |
GTIN | 00732094320756 |
Brand | Welch Allyn |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Otoscope Head |
Power Source | 3.5 V |
Type | MacroView Basic |
UNSPSC Code | 42182005 |
IExaminer Digital-Ready | No |
Warranty | 1 Year |
Height x Width x Depth | 7 cm h x 4.5 cm w x 5.5 cm d |
Weight | 115 grams |
Sealed Pneumatic Otoscopy | Yes |
Illumination Type | Ring fiber optics |
Lamp Size | 3.5 V LED Lamp |
Lamp Type | SureColor LED |
Lamp Life | Rated 60+ years based on typical use |
Field of view | ~3 times that of a single-lens otoscope, like the standard-style 250-2. |
Magnification | ~5X |
Total Light Output | 5200 lux; 2.5 times brighter than traditional halogen scopes. |
Color | Color Rendering Index (CRI): 95 typical; R9: 90 typical Color Temperature: 3400K - 4500K |
LED Warranty | 7 years |
Storage and Transport Temperature | –20 °C to +55 °C |
Storage and Transport Humidity | 10% to 95% R.H. |
Storage and Transport Atmospheric Pressure | 69.7kPa to 106kPa |
Operating Temperature | 10 °C to 35 °C |
Operating Humidity | 15% to 90% R.H. |
Operating Atmospheric Pressure | 69.7kPa to 106kPa |
More information for this product can be found here.
Configurations
77510 | Welch Allyn Green Series 777 Wall Diagnostic System including KleenSpec Disposable Specula Dispenser, Instrument Heads Not Included |
777-PM2XXX-US | Welch Allyn Green Series 777 Wall Transformer with PanOptic Basic LED Ophthalmoscope and MacroView Basic LED Otoscope |
777-PM3XXX-US | Welch Allyn Green Series 777 Wall Transformer with PanOptic Plus LED Ophthalmoscope, MacroView Plus LED Otoscope for iExaminer, with iExaminer SmartBracket Accessory |
777-SM2XXX | Welch Allyn Green Series 777 Wall Transformer with Coaxial LED Ophthalmoscope and MacroView Basic LED Otoscope |
77710 | Welch Allyn Green Series 777 Wall Diagnostic System; Instrument Heads Not Included |
77710-TAKX | Welch Allyn Green Series 777 Wall Diagnostic System including Wall Aneroid Sphygmomanometer, SureTemp Plus 690 Electronic Thermometer, KleenSpec Disposable Specula Dispenser, Instrument Heads Not Included |
77910 | Welch Allyn Green Series 777 Wall Diagnostic System including Wall Aneroid Sphygmomanometer, KleenSpec Disposable Specula Dispenser, Instrument Heads Not Included |
Accessories
104299 | Coiled Cord and Handle Assembly (Coil Cord Length 12 ft/3.6 m) |
104713 | Welch Allyn Power Cable; Twin USB Connectors; 8 ft/2.4 m (Power Supply not included) |
104992 | Sk, 777 Front with Light Pipe |
104993 | Sk, 777 Twin Rear Hsg |
105062 | 777 Wall Transformer Cradle Replacement, Blue (Qty 1) |
118-EC | Welch Allyn PanOptic Basic and Plus Eye Cup (Set of 5) |
11840-IEX-US | iExaminer SmartBracket Accessory including three SmartClips |
11840-SC | iExaminer SmartClips (pack of 2) |
11840-TST | iExaminer Resolution Test Card |
21504 | Insufflation Bulb for Otoscopes with Black Distal Tip Connector |
24320 | SofSeal Specula Tips, Small, 480-Pack |
408514 | PCBA 777 Wall Transformer |
408781 | Wall Transformer Mounting Kit |
52432-CLR-1 | Welch Allyn LumiView 2.75 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes; Pack of 6800 |
52432-U | KleenSpec 2.75 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes; Case of 8,500 |
52434-CLR-1 | Welch Allyn LumiView 4.25 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes; Pack of 6800 |
52434-U | KleenSpec 4.25 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes; Case of 8,500 |
52700 | KleenSpec 4.0 mm Disposable Ear Specula with Instrumentation Slot for MacroView and Diagnostic Otoscopes, Case of 192 |
7670-12 | Rolling Mobile Stand for 767 Wall Systems |
76700 | Welch Allyn Locking Collar Accessory, Qty. 2 |
777-LH | Welch Allyn 3.5V Head Locking Hardware with Set Screw |
Documents Links
- Green Series 777 Integrated Wall System Brochure
- PA Tools Portfolio Brochure
- Green Series 777 Wall Transformer; Declaration of Conformity
- Wall transformer Mounting Template, Reference
- Diagnostic Systems Wall GS777 Wall Transformer, Service Manual
- Welch Allyn GS 777 Wall Transformer - Instructions for use
- Instructions for 76700, Welch Allyn 3.5v Locking Collars, User Manual
- MacroView Plus Otoscope, Directions for Use
- PanOptic Plus Ophthalmoscope, Directions for Use, US
- 3rd Edition EMC Tables - Welch Allyn PanOptic Ophthalmoscopes and Welch Allyn MacroView and LED Otoscopes
- 4th Edition EMC Tables - Welch Allyn PanOptic Ophthalmoscopes and Welch Allyn MacroView and LED Otoscopes
- MacroView Otoscope Spec Sheet
Currently Unavailable
Related Video Links
- Welch Allyn Traditional Ophthalmoscope - Diagnosis 101
- How to Change the Lamp in a Welch Allyn Ophthalmoscope or Otoscope
- How to Turn on the Power Handle for a Welch Allyn Instrument Head
- Welch Allyn MacroView Otoscope - Diagnosis 101
- How to Operate the Welch Allyn MacroView Plus Otoscope + iExaminer System
- How to Set Up the Welch Allyn iExaminer SmartBracket Accessory
- How to Operate the Welch Allyn PanOptic Plus Ophthalmoscope
- Welch Allyn PanOptic™ Ophthalmoscope