Rally #45-1-2383
Baxter/Hillrom/Welch Allyn #238-3
Welch Allyn MacroView Plus LED Otoscope (1/EA)
Welch Allyn MacroView Plus LED Otoscope for iExaminer
Features
- Focus-free design - Extended focal length virtually eliminates the need to focus on wide-view otoscope
- Long-lasting LED illumination
- For brighter views, pair with our LumiView Clear Single-Use Ear Specula
- MacroView Plus otoscope models are digitally-capable, for capturing and sharing images of the ear
- 719-3 USB Handle
- 77710 Green Series Wall Diagnostic System and other Welch Allyn wall systems
- 71900 3.5v Lithium-Ion Rechargeable Power Handle
Notes:
- The otoscope is optimized for the 719-3 Li-Ion handle
- The iExaminer System with MacroView Plus is not intended to be used to examine the eye.
- Rx Only
Warning: Cancer and Reproductive Harm - www.p65warnings.ca.gov
×
Rally # | 45-1-2383 |
Manufacturer # | 238-3 |
GTIN | 00732094320763 |
Brand | Welch Allyn MacroView |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Otoscope Head |
Power Source | 3.5 V |
Type | MacroView Plus |
UNSPSC Code | 42182005 |
IExaminer Digital-Ready | Yes |
Warranty | 5 Year |
Height x Width x Depth | 7 cm h x 4.5 cm w x 5.5 cm d |
Weight | 115 grams |
Sealed Pneumatic Otoscopy | Yes |
Illumination Type | Ring Fiber Optics |
Lamp Size | 3.5 V LED Lamp |
Lamp Type | SureColor LED |
Lamp Life | Rated 60+ years based on typical use |
Field of view | ~3 times that of a single-lens otoscope, like the standard-style 250-2. |
Magnification | ~5X |
Total Light Output | 5200 lux; 2.5 times brighter than traditional halogen scopes. |
Color | Color rendering index (CRI): 95 typical; R9: 90 typical; Color Temperature: 3400K - 4500K |
LED Warranty | 7 years |
Storage and Transport Temperature | –20 °C to +55 °C |
Storage and Transport Humidity | 10% to 95% R.H. |
Storage and Transport Atmospheric Pressure | 69.7kPa to 106kPa |
Operating Temperature | 10 °C to 35 °C |
Operating Humidity | 15% to 90% R.H. |
Operating Atmospheric Pressure | 69.7kPa to 106kPa |
×
Configurations
Configurations
238-3 | Welch Allyn MacroView Plus LED Otoscope for iExaminer |
238-2 | Welch Allyn MacroView Basic LED Otoscope |
×
Parts and Accessories
Parts and Accessories
21504 | Insufflation Bulb w/ Black Distal Tip |
24320 | SofSeal Specula Tips (Supports Insufflation) |
52700 | 4.0mm KleenSpec Disposable Ear Specula with Instrumentation Slot |
728109 | Eyepiece-Bumper |
11840-IEX-US | iExaminer SmartBracket Accessory |
11840-SC | iExaminer SmartClips (pack of 2) |
11840-TST | iExaminer Resolution Test Card |
52432-CLR-1 | 2.75 mm LumiView Disposable Ear Specula, Clear, Pediatric |
52432-U | 2.75 mm KleenSpec Disposable Ear Specula |
52434-CLR-1 | 4.25 mm LumiView Disposable Ear Specula, Clear, Adult |
52434-U | 4.25 mm KleenSpec Disposable Ear Specula |
719-3 | 3.5V Li-ion Plus USB Handle For Desk Charger |
777-LH | 3.5V Head Locking Hardware with Set Screw |
×
User Manual
User Manual
- MacroView and LED Otoscopes - Instructions for Use
- Lithium Ion Plus USB Handle for Desk Charger - Instructions for Use
- IExaminer - Instructions for Use, US
- Welch Allyn iExaminer Pro Instructions for use Software version 4.0 iOS
- Welch Allyn iExaminer Pro Instructions for use Software version 3.1.x (Android)
- Instructions for use: Welch Allyn PanOptic Ophthalmoscopes Multi-Language
- IExaminer SmartBracket Assembly Instructions, US
- 3rd Edition EMC Tables - Welch Allyn PanOptic Ophthalmoscopes and Welch Allyn MacroView and LED Otoscopes
- 4th Edition EMC Tables - Welch Allyn PanOptic Ophthalmoscopes and Welch Allyn MacroView and LED Otoscopes
- EMC compliance: MacroView and LED Otoscopes and PanOptic Ophthalmoscopes devices 3rd Edition
- EMC compliance: MacroView and LED Otoscopes and PanOptic Ophthalmoscopes devices 4th Edition
×
Video Links
Video Links