Rally #52-4-3333
Baxter/Hillrom/Welch Allyn #71-PM3LXE-US
Welch Allyn Diagnostic Sets (1/EA)
Welch Allyn 3.5V Diagnostic Set with PanOptic Plus LED Ophthalmoscope, MacroView Plus LED Otoscope for iExaminer, one Premium Lithium Ion Plus USB Rechargeable Power Handle, and Hard Case.
PanOptic Plus LED Ophthalmoscope Features
- 20X larger viewing area when compared to a standard or pocket ophthalmoscope
- Long-lasting LED illumination reduces the need for frequent lamp replacement
- Quick Eye alignment lights on the patient side help you direct patient gaze
- Compatible with existing Welch Allyn 3.5 V power handles and wall transformers
- The iExaminer Pro System can be add on to support digital image capture during exams.
- Focus-free design
- Long-lasting LED illumination
- Experience brighter views when paired with LumiView Clear Single-Use Ear Specula
- MacroView Plus otoscope models are digitally-capable, for capturing and sharing images of the ear
- Compatible with existing Welch Allyn 3.5 V power handles
- Quick Charging via USB or Desk Charger
- Low-battery Indicator
- Improved Rheostat for Brightness Adjustment
- Lighter weight compared to similar traditional handles
- Fits all Welch Allyn 3.5 V Instrument Heads
Note: Rx Only.
For additional information on individual products, use the links below:
PanOptic Plus LED Ophthalmoscope (Unavailable)
MacroView Plus LED Otoscope for iExaminer
3.5 V Lithium Ion USB Rechargeable Handle (Not Premium)
For the State of California:
Warning: This product can expose you to chemicals known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Warning: Product is considered HAZMAT and cannot ship via Air or to AK, GU, HI, PR, VI.
Rally # | 52-4-3333 |
Manufacturer # | 71-PM3LXE-US |
GTIN | 00732094347098 |
Brand | Welch Allyn |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | 3.5V Ophthalmoscope / Otoscope Diagnostic Set |
For Use With | For use with Primary Exam |
UNSPSC Code | 42182005 |
Warranty | One Year Warranty |
Product Specifications
Manufacturer # | 118-3-US |
GTIN | 00732094347135 |
Brand | Welch Allyn |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Ophthalmoscope |
Power Source | 3.5 V Power (Power Handle Not Included) |
Type | PanOptic Plus |
QuickEye Alignment Technology | Yes |
Dimensions | 8 cm x 4.5 cm x 7.5 cm (Height x Width x Depth) |
Weight | 130 g |
Apertures | Small, Large, Red Free, Slit, Fixation target, Cobalt Blue |
Diopter Range | -20 to +25 D |
Diopter Steps | -20, -15, -12, -10, -9, -8, -7, -6, -5, -4, -3, -2, -1, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 15, 20, 25 |
Crossed-linear Polarizers | Yes |
Lamp Type | SureColor LED |
Lamp Warranty | 7 Year Warranty |
Lamp Life | 80+ years (typical) |
Color | Color rendering index (CRI): 95 typical; R9: 85 typical Color temperature: 2700K - 3500K |
Field of View | 20° |
UNSPSC Code | 42182005 |
Warranty | Five Year Warranty |
Environment Specifications
Storage and Transport Temperature | –20 °C to +55 °C |
Storage and Transport Humidity | 10% to 95% R.H. |
Storage and Transport Atmospheric Pressure | 69.7kPa to 106kPa |
Operating Temperature | 10 °C to 35 °C |
Operating Humidity | 15% to 90% R.H. |
Operating Atmospheric Pressure | 69.7kPa to 106kPa |
Rally # | 45-1-2383 |
Manufacturer # | 238-3 |
GTIN | 00732094320763 |
Brand | Welch Allyn MacroView |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Otoscope Head |
Power Source | 3.5 V |
Type | MacroView Plus |
UNSPSC Code | 42182005 |
IExaminer Digital-Ready | Yes |
Warranty | 5 Year |
Height x Width x Depth | 7 cm h x 4.5 cm w x 5.5 cm d |
Weight | 115 grams |
Sealed Pneumatic Otoscopy | Yes |
Illumination Type | Ring Fiber Optics |
Lamp Size | 3.5 V LED Lamp |
Lamp Type | SureColor LED |
Lamp Life | Rated 60+ years based on typical use |
Field of view | ~3 times that of a single-lens otoscope, like the standard-style 250-2. |
Magnification | ~5X |
Total Light Output | 5200 lux; 2.5 times brighter than traditional halogen scopes. |
Color | Color rendering index (CRI): 95 typical; R9: 90 typical; Color Temperature: 3400K - 4500K |
LED Warranty | 7 years |
Storage and Transport Temperature | –20 °C to +55 °C |
Storage and Transport Humidity | 10% to 95% R.H. |
Storage and Transport Atmospheric Pressure | 69.7kPa to 106kPa |
Operating Temperature | 10 °C to 35 °C |
Operating Humidity | 15% to 90% R.H. |
Operating Atmospheric Pressure | 69.7kPa to 106kPa |
For more detail information please go here.
General Product Specifications
Manufacturer # | 719-3 |
Brand | Welch Allyn |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Power Handle |
Equipment Classification | Internally powered |
Equipment Classification (all system components) | IPX0 - Equipment not protected against the ingress of water. |
Operating Mode | Non-Continuous operation |
Dimensions | 14 cm x 3 cm x 3 cm (Height x Width X Depth) |
Weight | 140 grams |
Battery Type | Lithium Ion Rechargeable |
Voltage | 3.5V |
USB Quick-Charge Time (0-75%) | 90 minutes |
Integrated Charging | USB-C |
On-Time | 5.5 hours; Approximately 660 30-second exams |
UNSPSC Code | 42182005 |
Warranty | Two years |
Environment (all system components)
Transport and Storage Temperature | –20°C (–4°F) to 55°C (131°F) |
Operating Temperature | 10°C (50°F) to 35°C (95°F) |
Transport and Storage Relative Humidity | 10% to 95%, non-condensing |
Operating Relative Humidity | 15% to 90%, non-condensing |
Transport and Storage Atmospheric Pressure | 69.7 kPa to 106 kPa altitude |
Operating Atmospheric Pressure | 69.7 kPa to 106 kPa altitude |
Compatible Devices
118-2 | Welch Allyn PanOptic Basic Ophthalmoscope |
118-3 | Welch Allyn PanOptic Plus Ophthalmoscope |
250-2 | Welch Allyn LED Otoscope |
238-2 | Welch Allyn MacroView Basic Otoscope |
238-3 | Welch Allyn MacroView Plus Otoscope |
Configurations
71-PM2LXU | 3.5V Diagnostic Set with PanOptic Basic LED Ophthalmoscope, MacroView Basic LED Otoscope, one Lithium Ion Plus Rechargeable Power Handle, and Hard Case |
71-PM2LXU-US | 3.5V Diagnostic Set with PanOptic Basic LED Ophthalmoscope, MacroView Basic LED Otoscope, one Lithium Ion Plus Rechargeable Power Handle, and Hard Case |
71-PM3LXE-US | 3.5V Diagnostic Set with PanOptic Plus LED Ophthalmoscope, MacroView Plus LED Otoscope for iExaminer, one Premium Lithium Ion Plus USB Rechargeable Power Handle, and Hard Case |
71-PM3LXES-US | 3.5V Diagnostic Set with PanOptic Plus LED Ophthalmoscope, MacroView Plus LED Otoscope for iExaminer, one Premium Lithium Ion Plus USB Rechargeable Power Handle, and soft carrying case |
71-PX3LXE-US | 3.5V Diagnostic Set with PanOptic Plus LED Ophthalmoscope, one Premium Lithium Ion Plus USB Rechargeable Power Handle, and Hard Case |
71-PX3LXERT-US | 3.5V Diagnostic Set with PanOptic Plus LED Ophthalmoscope, Coaxial Ophthalmoscope, Retinoscope, Transilluminator, two Premium Lithium Ion Plus USB Rechargeable Power Handles, and Hard Case |
71-SM2CXX | 3.5V Diagnostic Set with Coaxial LED Ophthalmoscope, MacroView Basic LED Otoscope, one Metal Nickel Cadmium Rechargeable Power Handle, and Hard Case |
71-SM2LXU | 3.5V Diagnostic Set with Coaxial LED Ophthalmoscope, MacroView Basic LED Otoscope, one Lithium Ion Rechargeable Power Handle, and Hard Case |
71-XM3LXE | 3.5V Diagnostic Set with MacroView Plus LED Otoscope for iExaminer, one Premium Lithium Ion Plus USB Rechargeable Power Handle, and Hard Case |
03100-LED | 3.5V SureColor LED Upgrade Kit |
03100-U6 | 3.5V Halogen Lamp, 6-Pack |
03800-LED | 3.5V SureColor LED Lamp Upgrade Kit |
03800-U | 3.5 V Halogen HPX Lamp (For #11800, #11810, and #11820) |
04900-LED | 3.5V SureColor LED Lamp Upgrade Kit |
04900-U | 3.5V Halogen HPX Lamp (For #11620, #11630, #11720, #11730, and #11735) |
06500-LED | 3.5V SureColor LED Lamp Upgrade Kit |
06500-U6 | 3.5V Halogen HPX Lamp for MacroView Otoscopes, 6-Pack |
Notes: Please check model compatibility before ordering.
05215-M | Soft Case for 3.5V Diagnostic Set |
05815-M | Soft Case for PanOptic Ophthalmoscope Diagnostic Set |
412851 | RIGID CASE For 3.5V Sets |
22100 | Reusable Ear Specula Set for Pneumatic, Operating, & Consulting Otoscopes, 2,3,4,5,9 |
24320 | Case of 480 SofSeal Specula Tips, Small |
24400-U | Reusable Ear Specula Set for MacroView and Diagnostic Otoscopes; 2.5, 3, 4, 5 mm. |
52432-CLR-1 | LumiView 2.75 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes, Case of 6800 |
52434-CLR-1 | LumiView 4.25 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes, Case of 6800 |
52700 | 4.0mm KleenSpec Disposable Ear Specula with Instrumentation Slot, 192-Pack |
21501 | Insufflation Bulb for Pneumatic Otoscope |
21504 | Insufflation Bulb with Black Distal Tip Connector |
23804 | Macroview Otoscope Insufflator Bulb and Tip |
710168-501 | Battery Converter Accessory for 3.5V C-Cell Power Handle |
719-3 | 3.5V Premium Lithium Ion Plus USB Rechargeable Power Handle, Compatible with Universal Desk Charger |
719-CAB | USB-C charging cable (50cm) replacement |
719-USB | USB Power Supply, 5V, 1.4A, USB-A |
71900-USB | 3.5 V Rechargeable Power Handle; USB Charging Module with USB Charge Cord; Lithium-Ion Battery |
71910 | 3.5V Rechargeable Power Handle for Desk Charger; Lithium- Ion Battery |
118-EC | PanOptic Basic and Plus Eye Cup (set of 5) |
11840-IEX-US | iExaminer SmartBracket Accessory |
11840-SC | iExaminer SmartClips (pack of 2) |
11840-TST | iExaminer Resolution Test Card |
777-LH | 3.5V Head Locking Hardware with Set Screw |
User Manual
- MacroView Plus Otoscope, Directions for Use
- PanOptic Plus Ophthalmoscope, Directions for Use, US
- Lithium Ion Plus USB Handle for Desk Charger, Directions for Use
- Instructions for use – iExaminer® Pro for mobile devices
- IExaminer SmartBracket Assembly Instructions, US
- Instructions for use: Welch Allyn PanOptic Ophthalmoscopes Multi-Language
- Welch Allyn iExaminer Pro Instructions for use Software version 3.1.x (Android)
- Welch Allyn iExaminer Pro Instructions for use Software version 4.0 iOS
- 3rd Edition EMC Tables - Welch Allyn PanOptic Ophthalmoscopes and Welch Allyn MacroView and LED Otoscopes
- 4th Edition EMC Tables - Welch Allyn PanOptic Ophthalmoscopes and Welch Allyn MacroView and LED Otoscopes
- EMC Tables 3rd Edition - 719-3 Li-Ion Plus USB Handle
- EMC Tables 4th Edition - 719-3 Li-Ion Plus USB Handle
- EMC compliance: MacroView and LED Otoscopes and PanOptic Ophthalmoscopes devices 3rd Edition
- EMC compliance: MacroView and LED Otoscopes and PanOptic Ophthalmoscopes devices 4th Edition
PanOptic Ophthalmoscope Related Video Links
- Introducing new Welch Allyn® Physical Exam Tools, now available in the US
- How to Operate the Welch Allyn PanOptic Plus Ophthalmoscope
- Welch Allyn PanOptic™ Ophthalmoscope
- Welch Allyn PanOptic Ophthalmoscope - Diagnosis 101
- PanOptic iExaminer (HD)
- Welch Allyn iExaminer™ System
- How to Set Up the Welch Allyn iExaminer SmartBracket Accessory
- How to Change the Lamp in a Welch Allyn Ophthalmoscope or Otoscope