Rally #45-1-1015
Baxter / Hillrom / Welch Allyn #77710
Welch Allyn Green Series 777 Wall Transformer (1/EA)
Welch Allyn Green Series 777 Wall Diagnostic System; Instrument Heads Not Included (Order Separately); 100-240 V, 50-60 Hz AC, IEC Plug Type-B
Features
- Works with all Welch Allyn otoscope, ophthalmoscope and retinoscope models
- Help reduce facility cost with a more energy-efficient product
- No on/off switch helps with infection control
This product is intended to supply power to Welch Allyn 3.5V instruments.
The GS777 Wall Transformer is intended for use in ambulatory and acute care settings. The device is intended for users that are medically qualified, trained healthcare professionals.
Note: Attach only approved Welch Allyn 3.5V instrument heads of your choice to the handles. See the instructions for use for each instrument head.
Rx Only - For use by or on the order of a licensed medical professional.
For the State of California:
Warning: This product can expose you to chemicals known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Rally # | 45-1-1015 |
Manufacturer # | 77710 |
GTIN | 00732094136678 |
Brand | Green Series™ 777 |
Manufacturer | Baxter / Hillrom / Welch Allyn |
Country of Origin | Unknown |
Application | Wall Transformer |
UNSPSC Code | 42182005 |
Warranty | Five Year Warranty |
Electrical Power Supply | AC Input Power: 100–240V, 50–60 Hz, 0.16A max DC Output Power: 5V, 1.4A |
Transformer | DC Input Power: 5V, 1A DC Output Power: 5V, 0.5A |
Operating Temperature Limitation | 59 °F (15 °C) - 104 °F (40 °C) |
Operating Humidity Limitation | 15% - 95% |
Operating Atmospheric Pressure Limitation | 700 hPa - 1060 hPa |
Transport/Storage Temperature Limitation | -4 °F (-20 °C) - 122 °F (50 °C) |
Transport/Storage Humidity Limitation | 15% - 95% |
Transport/Storage Atmospheric Pressure Limitation | 700 hPa - 1060 hPa |
Configurations
77510 | Welch Allyn Green Series 777 Wall Diagnostic System including KleenSpec Disposable Specula Dispenser, Instrument Heads Not Included |
777-PM2XXX-US | Welch Allyn Green Series 777 Wall Transformer with PanOptic Basic LED Ophthalmoscope and MacroView Basic LED Otoscope |
777-PM3XXX-US | Welch Allyn Green Series 777 Wall Transformer with PanOptic Plus LED Ophthalmoscope, MacroView Plus LED Otoscope for iExaminer, with iExaminer SmartBracket Accessory |
777-SM2XXX | Welch Allyn Green Series 777 Wall Transformer with Coaxial LED Ophthalmoscope and MacroView Basic LED Otoscope |
77710 | Welch Allyn Green Series 777 Wall Diagnostic System; Instrument Heads Not Included |
77710-TAKX | Welch Allyn Green Series 777 Wall Diagnostic System including Wall Aneroid Sphygmomanometer, SureTemp Plus 690 Electronic Thermometer, KleenSpec Disposable Specula Dispenser, Instrument Heads Not Included |
77910 | Welch Allyn Green Series 777 Wall Diagnostic System including Wall Aneroid Sphygmomanometer, KleenSpec Disposable Specula Dispenser, Instrument Heads Not Included |
Accessories
104299 | Coiled Cord and Handle Assembly (Coil Cord Length 12 ft/3.6 m) |
104713 | Welch Allyn Power Cable; Twin USB Connectors; 8 ft/2.4 m (Power Supply not included) |
104992 | Sk, 777 Front with Light Pipe |
104993 | Sk, 777 Twin Rear Hsg |
105062 | 777 Wall Transformer Cradle Replacement, Blue (Qty 1) |
118-EC | Welch Allyn PanOptic Basic and Plus Eye Cup (Set of 5) |
11840-IEX-US | iExaminer SmartBracket Accessory including three SmartClips |
11840-SC | iExaminer SmartClips (pack of 2) |
11840-TST | iExaminer Resolution Test Card |
21504 | Insufflation Bulb for Otoscopes with Black Distal Tip Connector |
24320 | SofSeal Specula Tips, Small, 480-Pack |
408514 | PCBA 777 Wall Transformer |
408781 | Wall Transformer Mounting Kit |
52432-CLR-1 | Welch Allyn LumiView 2.75 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes; Pack of 6800 |
52432-U | KleenSpec 2.75 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes; Case of 8,500 |
52434-CLR-1 | Welch Allyn LumiView 4.25 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes; Pack of 6800 |
52434-U | KleenSpec 4.25 mm Disposable Ear Specula for MacroView and Diagnostic Otoscopes; Case of 8,500 |
52700 | KleenSpec 4.0 mm Disposable Ear Specula with Instrumentation Slot for MacroView and Diagnostic Otoscopes, Case of 192 |
7670-12 | Rolling Mobile Stand for 767 Wall Systems |
76700 | Welch Allyn Locking Collar Accessory, Qty. 2 |
777-LH | Welch Allyn 3.5V Head Locking Hardware with Set Screw |
Documents Links
- Green Series 777 Integrated Wall System Brochure
- PA Tools Portfolio Brochure
- Green Series 777 Wall Transformer; Declaration of Conformity
- Wall transformer Mounting Template, Reference
- Diagnostic Systems Wall GS777 Wall Transformer, Service Manual
- Welch Allyn GS 777 Wall Transformer - Instructions for use
- Instructions for 76700, Welch Allyn 3.5v Locking Collars, User Manual
- MacroView Plus Otoscope, Directions for Use
- PanOptic Plus Ophthalmoscope, Directions for Use, US
- 3rd Edition EMC Tables - Welch Allyn PanOptic Ophthalmoscopes and Welch Allyn MacroView and LED Otoscopes
- 4th Edition EMC Tables - Welch Allyn PanOptic Ophthalmoscopes and Welch Allyn MacroView and LED Otoscopes
- MacroView Otoscope Spec Sheet
Currently Unavailable
Related Video Links